Beith
| Council area | Beith |
| Area code | SCCCF7D74A5BB1DBB |
| Type | Community Council Area |
| Area (square metres) | 41,470,016 m² |
| Area (square miles) | 16.01 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Beith |
| Area code | SCCCF7D74A5BB1DBB |
| Type | Community Council Area |
| Area (square metres) | 41,470,016 m² |
| Area (square miles) | 16.01 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.